Usage Statistics for slavasamokat.com

Summary Period: February 2012
Generated 01-Mar-2012 02:39 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 865
Total Files 521
Total Pages 530
Total Visits 395
Total KBytes 1613
Total Unique Sites 161
Total Unique URLs 15
Total Unique Referrers 22
Total Unique User Agents 62
. Avg Max
Hits per Hour 2 26
Hits per Day 50 95
Files per Day 30 68
Pages per Day 31 60
Visits per Day 23 42
KBytes per Day 95 320
Hits by Response Code
Code 200 - OK 521
Code 301 - Moved Permanently 1
Code 404 - Not Found 343

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
13 37 4.28% 25 4.80% 21 3.96% 19 4.81% 15 9.32% 169 10.48%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 39 4.51% 1 0.19% 19 3.58% 16 4.05% 15 9.32% 68 4.23%
16 52 6.01% 26 4.99% 21 3.96% 18 4.56% 21 13.04% 135 8.37%
17 47 5.43% 22 4.22% 29 5.47% 25 6.33% 18 11.18% 57 3.56%
18 47 5.43% 30 5.76% 30 5.66% 26 6.58% 16 9.94% 54 3.35%
19 48 5.55% 30 5.76% 24 4.53% 22 5.57% 16 9.94% 59 3.66%
20 41 4.74% 27 5.18% 23 4.34% 15 3.80% 9 5.59% 48 2.99%
21 43 4.97% 23 4.41% 21 3.96% 17 4.30% 17 10.56% 58 3.62%
22 21 2.43% 9 1.73% 11 2.08% 10 2.53% 12 7.45% 27 1.69%
23 69 7.98% 45 8.64% 51 9.62% 29 7.34% 17 10.56% 320 19.81%
24 72 8.32% 47 9.02% 52 9.81% 36 9.11% 19 11.80% 79 4.87%
25 95 10.98% 68 13.05% 54 10.19% 36 9.11% 22 13.66% 264 16.35%
26 88 10.17% 51 9.79% 60 11.32% 42 10.63% 25 15.53% 104 6.44%
27 66 7.63% 51 9.79% 42 7.92% 31 7.85% 17 10.56% 61 3.79%
28 60 6.94% 38 7.29% 41 7.74% 26 6.58% 15 9.32% 64 3.99%
29 40 4.62% 28 5.37% 31 5.85% 27 6.84% 13 8.07% 45 2.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 3.35% 0 15 2.88% 1 21 3.96% 2 33 2.06%
1 2 44 5.09% 1 20 3.84% 1 30 5.66% 4 65 4.01%
2 1 24 2.77% 0 14 2.69% 1 17 3.21% 8 138 8.55%
3 1 31 3.58% 0 16 3.07% 1 18 3.40% 2 39 2.41%
4 1 20 2.31% 0 11 2.11% 0 14 2.64% 1 23 1.41%
5 1 27 3.12% 1 20 3.84% 1 21 3.96% 1 25 1.57%
6 1 25 2.89% 1 18 3.45% 1 19 3.58% 1 24 1.50%
7 1 29 3.35% 0 14 2.69% 1 20 3.77% 3 44 2.73%
8 2 36 4.16% 1 28 5.37% 1 29 5.47% 12 199 12.34%
9 2 41 4.74% 1 26 4.99% 1 20 3.77% 3 56 3.46%
10 1 20 2.31% 0 16 3.07% 0 15 2.83% 1 19 1.17%
11 0 15 1.73% 0 10 1.92% 0 12 2.26% 1 15 0.95%
12 2 42 4.86% 1 26 4.99% 1 27 5.09% 3 47 2.94%
13 1 26 3.01% 0 14 2.69% 1 18 3.40% 2 31 1.94%
14 2 47 5.43% 1 33 6.33% 1 23 4.34% 3 47 2.93%
15 1 24 2.77% 0 13 2.50% 1 17 3.21% 2 28 1.74%
16 2 39 4.51% 1 23 4.41% 1 29 5.47% 7 125 7.75%
17 2 45 5.20% 1 27 5.18% 1 18 3.40% 12 206 12.76%
18 3 55 6.36% 1 32 6.14% 1 30 5.66% 4 62 3.83%
19 3 51 5.90% 1 33 6.33% 1 25 4.72% 4 71 4.43%
20 1 33 3.82% 1 17 3.26% 1 19 3.58% 2 39 2.40%
21 2 45 5.20% 1 24 4.61% 1 24 4.53% 4 61 3.76%
22 3 66 7.63% 2 41 7.87% 2 39 7.36% 9 150 9.31%
23 3 51 5.90% 1 30 5.76% 1 25 4.72% 4 65 4.04%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 411 47.51% 260 16.10% /
2 32 3.70% 117 7.28% /webalizer/
3 20 2.31% 3 0.18% /icons/blank.gif
4 19 2.20% 4 0.25% /icons/back.gif
5 19 2.20% 4 0.26% /icons/folder.gif
6 6 0.69% 468 29.01% /webalizer/usage_201202.html
7 5 0.58% 11 0.66% /webalizer/usage.png
8 2 0.23% 0 0.03% /icons/unknown.gif
9 1 0.12% 1 0.03% /default/favicon.png
10 1 0.12% 11 0.67% /w10584130n.php
11 1 0.12% 11 0.67% /w20543573n.php
12 1 0.12% 5 0.32% /webalizer/ctry_usage_201202.png
13 1 0.12% 3 0.20% /webalizer/daily_usage_201202.png
14 1 0.12% 2 0.13% /webalizer/hourly_usage_201202.png
15 1 0.12% 103 6.37% /webalizer/usage_201201.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 6 0.69% 468 29.01% /webalizer/usage_201202.html
2 411 47.51% 260 16.10% /
3 32 3.70% 117 7.28% /webalizer/
4 1 0.12% 103 6.37% /webalizer/usage_201201.html
5 1 0.12% 11 0.67% /w10584130n.php
6 1 0.12% 11 0.67% /w20543573n.php
7 5 0.58% 11 0.66% /webalizer/usage.png
8 1 0.12% 5 0.32% /webalizer/ctry_usage_201202.png
9 19 2.20% 4 0.26% /icons/folder.gif
10 19 2.20% 4 0.25% /icons/back.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 411 47.51% 320 90.91% /
2 32 3.70% 25 7.10% /webalizer/
3 1 0.12% 5 1.42% /webalizer/usage_201201.html
4 6 0.69% 2 0.57% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 411 47.51% 312 88.64% /
2 32 3.70% 30 8.52% /webalizer/
3 1 0.12% 6 1.70% /webalizer/usage_201201.html
4 6 0.69% 4 1.14% /webalizer/usage_201202.html

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 196 22.66% 196 37.62% 124 7.66% 166 42.03% 8.218.202.1.static.bjtelecom.net
2 36 4.16% 8 1.54% 158 9.80% 18 4.56% spider-77-88-30-246.yandex.com
3 36 4.16% 24 4.61% 37 2.28% 4 1.01% sticker00.yandex.ru
4 19 2.20% 14 2.69% 182 11.26% 1 0.25% c.aihit.com
5 14 1.62% 3 0.58% 22 1.37% 4 1.01% dombai.mail.ru
6 14 1.62% 13 2.50% 10 0.63% 14 3.54% in-addr-195.239.178.205.nigma.ru
7 13 1.50% 10 1.92% 104 6.43% 1 0.25% 81.163.137.237
8 12 1.39% 6 1.15% 15 0.90% 2 0.51% 162-158-154-149.static.edis.at
9 12 1.39% 8 1.54% 10 0.60% 4 1.01% 3.221.202.1.static.bjtelecom.net
10 12 1.39% 6 1.15% 170 10.56% 7 1.77% crawl-66-249-66-185.googlebot.com
11 12 1.39% 4 0.77% 17 1.05% 3 0.76% host-137-82-2-96.midco.net
12 12 1.39% 8 1.54% 12 0.76% 2 0.51% sticker01.yandex.ru
13 11 1.27% 7 1.34% 15 0.92% 1 0.25% 77.51.91.102
14 11 1.27% 11 2.11% 90 5.59% 1 0.25% gam157.gameservers.net
15 10 1.16% 3 0.58% 21 1.30% 4 1.01% crawl-66-249-66-56.googlebot.com
16 10 1.16% 8 1.54% 6 0.37% 1 0.25% s10-15.opera-mini.net
17 9 1.04% 4 0.77% 11 0.69% 3 0.76% crawl-66-249-66-9.googlebot.com
18 8 0.92% 5 0.96% 7 0.44% 1 0.25% 195.78.104.5
19 8 0.92% 6 1.15% 11 0.65% 1 0.25% 241.198.88.195.in-addr.arpa.izhline.net
20 8 0.92% 6 1.15% 11 0.65% 1 0.25% 46.249.0.49
21 8 0.92% 0 0.00% 14 0.89% 0 0.00% 79.137.237.79
22 8 0.92% 3 0.58% 20 1.23% 4 1.01% crawl-66-249-66-239.googlebot.com
23 8 0.92% 3 0.58% 17 1.05% 4 1.01% crawl-66-249-66-70.googlebot.com
24 8 0.92% 4 0.77% 10 0.60% 4 1.01% msnbot-65-52-109-194.search.msn.com
25 7 0.81% 0 0.00% 13 0.78% 6 1.52% 213.186.127.9.utel.net.ua
26 7 0.81% 5 0.96% 5 0.34% 1 0.25% 62.5.250.38
27 7 0.81% 6 1.15% 9 0.54% 1 0.25% 84.204.44.133
28 7 0.81% 5 0.96% 5 0.34% 1 0.25% ip-176-195-230-199.bb.netbynet.ru
29 6 0.69% 4 0.77% 5 0.30% 1 0.25% 217.26.0.107
30 6 0.69% 0 0.00% 11 0.67% 0 0.00% 31.133.41.130

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 2.20% 14 2.69% 182 11.26% 1 0.25% c.aihit.com
2 12 1.39% 6 1.15% 170 10.56% 7 1.77% crawl-66-249-66-185.googlebot.com
3 36 4.16% 8 1.54% 158 9.80% 18 4.56% spider-77-88-30-246.yandex.com
4 196 22.66% 196 37.62% 124 7.66% 166 42.03% 8.218.202.1.static.bjtelecom.net
5 13 1.50% 10 1.92% 104 6.43% 1 0.25% 81.163.137.237
6 11 1.27% 11 2.11% 90 5.59% 1 0.25% gam157.gameservers.net
7 36 4.16% 24 4.61% 37 2.28% 4 1.01% sticker00.yandex.ru
8 4 0.46% 3 0.58% 24 1.50% 1 0.25% spider6.mail.ru
9 14 1.62% 3 0.58% 22 1.37% 4 1.01% dombai.mail.ru
10 10 1.16% 3 0.58% 21 1.30% 4 1.01% crawl-66-249-66-56.googlebot.com

Top 13 of 22 Total Referrers
# Hits Referrer
1 720 83.24% - (Direct Request)
2 12 1.39% http://slavasamokat.ru/
3 11 1.27% http://www.rastabike.com/links.html
4 5 0.58% http://yandex.ru/yandsearch
5 3 0.35% http://forum.rastabike.com/index.php
6 3 0.35% http://otvet.mail.ru/question/46994051/
7 3 0.35% http://slavasamokat.ru/webalizer/
8 3 0.35% http://slavasamokat.ru/webalizer/usage_201202.html
9 2 0.23% http://www.google.com.ua/url
10 1 0.12% http://torrentland.biz
11 1 0.12% http://vk.com/photo-20010327_180935627
12 1 0.12% http://vk.com/slavasamokat
13 1 0.12% http://www.care2.com/c2c/groups/disc.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.slavasamokat.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 196 22.66% \"Mozilla/5.0
2 122 14.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 85 9.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 68 7.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 62 7.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
6 31 3.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
7 29 3.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
8 28 3.24% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11
9 19 2.20% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
10 14 1.62% Mail.RU/2.0
11 14 1.62% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
12 13 1.50% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
13 12 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
14 12 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
15 11 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 283 32.72% 252 48.37% 300 18.62% Network
2 271 31.33% 99 19.00% 840 52.08% US Commercial
3 135 15.61% 66 12.67% 265 16.44% Unresolved/Unknown
4 127 14.68% 83 15.93% 144 8.91% Russian Federation
5 15 1.73% 9 1.73% 16 1.02% Germany
6 12 1.39% 6 1.15% 15 0.90% Austria
7 12 1.39% 3 0.58% 18 1.13% Ukraine
8 4 0.46% 0 0.00% 7 0.44% Non-Profit Organization
9 4 0.46% 2 0.38% 5 0.30% Hungary
10 2 0.23% 1 0.19% 2 0.15% Seychelles


Generated by Webalizer Version 2.01